SALARY BY STATE ยท TELLERS
Tellers salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $37,350 | $38,350 | $18 |
| Alaska | $46,770 | $46,970 | $22 |
| Arizona | $45,250 | $45,200 | $22 |
| Arkansas | $35,710 | $36,010 | $17 |
| California | $46,900 | $47,790 | $23 |
| Colorado | $46,060 | $46,400 | $22 |
| Connecticut | $46,320 | $46,640 | $22 |
| Delaware | $45,340 | $44,670 | $22 |
| District of Columbia | $45,590 | $44,410 | $22 |
| Florida | $45,580 | $45,060 | $22 |
| Georgia | $41,690 | $41,690 | $20 |
| Hawaii | $43,910 | $42,970 | $21 |
| Idaho | $42,380 | $41,800 | $20 |
| Illinois | $38,670 | $41,010 | $19 |
| Indiana | $38,730 | $40,570 | $19 |
| Iowa | $38,450 | $40,940 | $18 |
| Kansas | $36,840 | $38,190 | $18 |
| Kentucky | $37,210 | $38,190 | $18 |
| Louisiana | $35,680 | $35,200 | $17 |
| Maine | $42,890 | $42,360 | $21 |
| Maryland | $46,010 | $45,490 | $22 |
| Massachusetts | $46,900 | $46,850 | $23 |
| Michigan | $39,240 | $41,530 | $19 |
| Minnesota | $44,190 | $42,660 | $21 |
| Mississippi | $36,810 | $36,840 | $18 |
| Missouri | $36,650 | $38,840 | $18 |
| Montana | $38,080 | $39,530 | $18 |
| Nebraska | $38,140 | $39,480 | $18 |
| Nevada | $44,980 | $43,880 | $22 |
| New Hampshire | $44,460 | $43,840 | $21 |
| New Jersey | $47,210 | $46,800 | $23 |
| New Mexico | $37,680 | $39,390 | $18 |
| New York | $44,400 | $45,050 | $21 |
| North Carolina | $44,830 | $44,390 | $22 |
| North Dakota | $39,300 | $42,130 | $19 |
| Ohio | $39,810 | $41,780 | $19 |
| Oklahoma | $35,840 | $37,190 | $17 |
| Oregon | $44,440 | $43,770 | $21 |
| Pennsylvania | $40,200 | $41,800 | $19 |
| Rhode Island | $45,300 | $45,900 | $22 |
| South Carolina | $42,280 | $42,200 | $20 |
| South Dakota | $38,460 | $40,260 | $18 |
| Tennessee | $36,750 | $37,700 | $18 |
| Texas | $38,050 | $39,810 | $18 |
| Utah | $38,370 | $40,300 | $18 |
| Vermont | $44,030 | $42,720 | $21 |
| Virginia | $45,120 | $43,330 | $22 |
| Washington | $47,670 | $50,620 | $23 |
| West Virginia | $34,560 | $33,950 | $17 |
| Wisconsin | $39,640 | $41,570 | $19 |
| Wyoming | $38,290 | $40,390 | $18 |
National median for Tellers: $43,030. A state missing from this table means BLS did not publish that occupation for that state in this release.