SALARY BY STATE ยท SUBSTITUTE TEACHERS, SHORT-TERM
Substitute Teachers, Short-Term salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $25,340 | $25,660 | $12 |
| Alaska | $66,920 | $73,070 | $32 |
| Arizona | $38,500 | $41,780 | $19 |
| Arkansas | $29,230 | $39,080 | $14 |
| California | $60,300 | $62,910 | $29 |
| Connecticut | $38,460 | $45,200 | $18 |
| Delaware | $36,510 | $40,040 | $18 |
| District of Columbia | $49,790 | $49,550 | $24 |
| Florida | $37,080 | $41,530 | $18 |
| Georgia | $38,870 | $36,240 | $19 |
| Hawaii | $58,530 | $54,690 | $28 |
| Idaho | $34,080 | $36,240 | $16 |
| Illinois | $39,410 | $43,430 | $19 |
| Indiana | $36,360 | $39,480 | $17 |
| Iowa | $37,230 | $39,200 | $18 |
| Kansas | $36,190 | $37,140 | $17 |
| Kentucky | $29,730 | $37,430 | $14 |
| Louisiana | $27,370 | $32,630 | $13 |
| Maine | $37,440 | $39,760 | $18 |
| Maryland | $46,470 | $44,000 | $22 |
| Massachusetts | $41,350 | $45,830 | $20 |
| Michigan | $39,500 | $44,350 | $19 |
| Minnesota | $50,390 | $53,890 | $24 |
| Mississippi | $22,340 | $25,610 | $11 |
| Missouri | $34,790 | $39,250 | $17 |
| Montana | $28,050 | $30,060 | $13 |
| Nebraska | $37,690 | $51,590 | $18 |
| Nevada | $24,960 | $31,550 | $12 |
| New Hampshire | $34,990 | $38,630 | $17 |
| New Jersey | $43,780 | $44,570 | $21 |
| New Mexico | $36,400 | $36,840 | $18 |
| New York | $43,490 | $47,760 | $21 |
| North Carolina | $33,780 | $35,220 | $16 |
| North Dakota | $42,570 | $42,760 | $20 |
| Ohio | $37,150 | $37,830 | $18 |
| Oklahoma | $23,770 | $28,660 | $11 |
| Oregon | $58,280 | $61,100 | $28 |
| Pennsylvania | $44,870 | $44,920 | $22 |
| Rhode Island | $45,590 | $48,630 | $22 |
| South Carolina | $30,400 | $39,860 | $15 |
| South Dakota | $27,840 | $29,220 | $13 |
| Tennessee | $29,500 | $31,740 | $14 |
| Texas | $32,040 | $32,760 | $15 |
| Utah | $36,490 | $40,210 | $18 |
| Vermont | $38,200 | $42,690 | $18 |
| Virginia | $39,020 | $40,900 | $19 |
| Washington | $55,740 | $56,480 | $27 |
| West Virginia | $49,020 | $54,010 | $24 |
| Wisconsin | $43,950 | $47,660 | $21 |
| Wyoming | $36,990 | $38,080 | $18 |
National median for Substitute Teachers, Short-Term: $41,670. A state missing from this table means BLS did not publish that occupation for that state in this release.