SALARY BY STATE ยท SPECIAL EDUCATION TEACHERS, KINDERGARTEN AND ELEMENTARY SCHOOL
Special Education Teachers, Kindergarten and Elementary School salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $64,520 | $65,270 | Not published |
| Alaska | $80,230 | $80,110 | Not published |
| Arizona | $56,030 | $57,470 | Not published |
| Arkansas | $54,290 | $56,160 | Not published |
| California | $97,170 | $93,510 | Not published |
| Colorado | $74,290 | $73,510 | Not published |
| Connecticut | $82,950 | $84,040 | Not published |
| Delaware | $65,990 | $70,000 | Not published |
| District of Columbia | $97,910 | $94,970 | Not published |
| Florida | $58,850 | $60,600 | Not published |
| Georgia | $72,880 | $72,090 | Not published |
| Hawaii | $60,940 | $68,060 | Not published |
| Idaho | $63,610 | $66,070 | Not published |
| Illinois | $77,960 | $77,170 | Not published |
| Indiana | $58,760 | $59,860 | Not published |
| Iowa | $60,440 | $59,940 | Not published |
| Kansas | $59,970 | $60,550 | Not published |
| Kentucky | $60,060 | $58,580 | Not published |
| Louisiana | $58,800 | $58,260 | Not published |
| Maine | $61,880 | $64,220 | Not published |
| Maryland | $78,850 | $83,370 | Not published |
| Massachusetts | $91,350 | $89,550 | Not published |
| Michigan | $74,600 | $75,380 | Not published |
| Minnesota | $67,620 | $70,350 | Not published |
| Mississippi | $50,570 | $53,290 | Not published |
| Missouri | $57,260 | $59,660 | Not published |
| Montana | $57,630 | $59,320 | Not published |
| Nebraska | $62,420 | $65,160 | Not published |
| Nevada | $65,110 | $67,760 | Not published |
| New Hampshire | $65,160 | $66,620 | Not published |
| New Jersey | $76,660 | $80,520 | Not published |
| New Mexico | $76,420 | $74,740 | Not published |
| New York | $81,260 | $91,610 | Not published |
| North Carolina | $58,260 | $57,160 | Not published |
| North Dakota | $57,950 | $57,450 | Not published |
| Ohio | $73,970 | $71,630 | Not published |
| Oklahoma | $50,630 | $55,380 | Not published |
| Oregon | $77,700 | $78,310 | Not published |
| Pennsylvania | $72,680 | $72,340 | Not published |
| Rhode Island | $84,300 | $80,910 | Not published |
| South Carolina | $62,360 | $64,750 | Not published |
| South Dakota | $51,090 | $53,530 | Not published |
| Tennessee | $62,560 | $63,380 | Not published |
| Texas | $62,330 | $63,310 | Not published |
| Utah | $61,290 | $65,210 | Not published |
| Vermont | $74,200 | $72,160 | Not published |
| Virginia | $67,740 | $72,890 | Not published |
| Washington | $95,040 | $93,970 | Not published |
| West Virginia | $50,380 | $52,870 | Not published |
| Wisconsin | $61,520 | $64,400 | Not published |
| Wyoming | $60,930 | $64,310 | Not published |
National median for Special Education Teachers, Kindergarten and Elementary School: $65,120. A state missing from this table means BLS did not publish that occupation for that state in this release.