SALARY BY STATE ยท MANAGERS, ALL OTHER
Managers, All Other salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $135,890 | $134,480 | $65 |
| Alaska | $127,950 | $131,650 | $62 |
| Arizona | $129,870 | $138,480 | $62 |
| Arkansas | $87,520 | $103,870 | $42 |
| California | $174,560 | $189,520 | $84 |
| Colorado | $171,140 | $182,760 | $82 |
| Connecticut | $162,690 | $168,910 | $78 |
| Delaware | $168,060 | $177,690 | $81 |
| District of Columbia | $175,720 | $181,010 | $84 |
| Florida | $108,890 | $123,790 | $52 |
| Georgia | $125,000 | $134,490 | $60 |
| Hawaii | $130,000 | $137,190 | $62 |
| Idaho | $131,550 | $140,280 | $63 |
| Illinois | $140,240 | $155,400 | $67 |
| Indiana | $79,900 | $99,420 | $38 |
| Iowa | $128,080 | $134,920 | $62 |
| Kansas | $131,710 | $138,470 | $63 |
| Kentucky | $122,930 | $126,480 | $59 |
| Louisiana | $103,140 | $113,150 | $50 |
| Maine | $115,920 | $130,080 | $56 |
| Maryland | $159,040 | $155,830 | $76 |
| Massachusetts | $182,950 | $198,080 | $88 |
| Michigan | $134,260 | $141,840 | $65 |
| Minnesota | $152,600 | $160,580 | $73 |
| Mississippi | $101,570 | $117,400 | $49 |
| Missouri | $125,760 | $130,740 | $60 |
| Montana | $110,470 | $117,330 | $53 |
| Nebraska | $116,430 | $121,620 | $56 |
| Nevada | $112,040 | $146,760 | $54 |
| New Hampshire | $145,630 | $151,720 | $70 |
| New Jersey | $161,510 | $165,990 | $78 |
| New Mexico | $123,550 | $134,970 | $59 |
| New York | $167,200 | $180,700 | $80 |
| North Carolina | $141,160 | $153,860 | $68 |
| North Dakota | $126,440 | $131,700 | $61 |
| Ohio | $129,940 | $135,980 | $62 |
| Oklahoma | $131,870 | $138,520 | $63 |
| Oregon | $125,580 | $139,570 | $60 |
| Pennsylvania | $131,600 | $142,020 | $63 |
| Rhode Island | $165,900 | $175,080 | $80 |
| South Carolina | $129,960 | $135,370 | $62 |
| South Dakota | $119,470 | $122,010 | $57 |
| Tennessee | $99,430 | $110,830 | $48 |
| Texas | $134,390 | $147,420 | $65 |
| Utah | $134,890 | $148,050 | $65 |
| Vermont | $125,440 | $131,030 | $60 |
| Virginia | $166,230 | $170,000 | $80 |
| Washington | $164,160 | $173,260 | $79 |
| West Virginia | $124,940 | $131,360 | $60 |
| Wisconsin | $107,050 | $121,090 | $51 |
| Wyoming | $113,420 | $119,920 | $55 |
National median for Managers, All Other: $141,900. A state missing from this table means BLS did not publish that occupation for that state in this release.