SALARY BY STATE ยท CASHIERS
Cashiers salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $28,250 | $27,830 | $14 |
| Alaska | $36,130 | $37,160 | $17 |
| Arizona | $34,600 | $35,400 | $17 |
| Arkansas | $27,670 | $28,200 | $13 |
| California | $37,100 | $40,060 | $18 |
| Colorado | $36,870 | $38,220 | $18 |
| Connecticut | $35,550 | $36,900 | $17 |
| Delaware | $33,490 | $33,880 | $16 |
| District of Columbia | $38,880 | $42,370 | $19 |
| Florida | $30,530 | $32,170 | $15 |
| Georgia | $29,070 | $29,040 | $14 |
| Hawaii | $36,780 | $38,450 | $18 |
| Idaho | $30,370 | $31,430 | $15 |
| Illinois | $34,490 | $34,950 | $17 |
| Indiana | $29,670 | $30,310 | $14 |
| Iowa | $28,970 | $30,200 | $14 |
| Kansas | $28,800 | $29,070 | $14 |
| Kentucky | $28,590 | $28,720 | $14 |
| Louisiana | $26,750 | $26,860 | $13 |
| Maine | $34,930 | $35,090 | $17 |
| Maryland | $34,390 | $35,250 | $17 |
| Massachusetts | $35,520 | $36,860 | $17 |
| Michigan | $29,740 | $31,410 | $14 |
| Minnesota | $34,620 | $34,190 | $17 |
| Mississippi | $26,390 | $26,200 | $13 |
| Missouri | $30,520 | $32,810 | $15 |
| Montana | $34,190 | $33,420 | $16 |
| Nebraska | $30,250 | $31,750 | $15 |
| Nevada | $29,870 | $32,630 | $14 |
| New Hampshire | $33,840 | $33,380 | $16 |
| New Jersey | $34,590 | $36,370 | $17 |
| New Mexico | $30,120 | $32,170 | $14 |
| New York | $35,500 | $37,540 | $17 |
| North Carolina | $28,880 | $29,390 | $14 |
| North Dakota | $31,460 | $32,700 | $15 |
| Ohio | $29,260 | $30,160 | $14 |
| Oklahoma | $28,180 | $27,980 | $14 |
| Oregon | $35,300 | $36,710 | $17 |
| Pennsylvania | $29,220 | $29,880 | $14 |
| Rhode Island | $34,860 | $36,640 | $17 |
| South Carolina | $28,530 | $28,840 | $14 |
| South Dakota | $29,780 | $31,320 | $14 |
| Tennessee | $28,590 | $28,690 | $14 |
| Texas | $29,230 | $29,920 | $14 |
| Utah | $31,600 | $32,640 | $15 |
| Vermont | $35,720 | $35,950 | $17 |
| Virginia | $30,580 | $32,140 | $15 |
| Washington | $38,720 | $41,930 | $19 |
| West Virginia | $26,370 | $26,550 | $13 |
| Wisconsin | $30,880 | $31,800 | $15 |
| Wyoming | $30,810 | $31,810 | $15 |
National median for Cashiers: $32,880. A state missing from this table means BLS did not publish that occupation for that state in this release.