SALARY BY STATE ยท BAKERS
Bakers salaries by state
The table below uses the same BLS May 2025 release for every state, so you can compare like with like. Click a state for the full range, employment, national comparison and take-home estimate for that state.
| State | Median annual salary | Mean annual salary | Median hourly wage |
|---|---|---|---|
| Alabama | $34,030 | $33,440 | $16 |
| Alaska | $39,710 | $44,070 | $19 |
| Arizona | $37,700 | $40,010 | $18 |
| Arkansas | $30,380 | $31,560 | $15 |
| California | $43,120 | $44,130 | $21 |
| Colorado | $40,650 | $43,240 | $20 |
| Connecticut | $36,460 | $39,250 | $18 |
| Delaware | $36,730 | $41,500 | $18 |
| District of Columbia | $44,040 | $45,380 | $21 |
| Florida | $35,870 | $36,680 | $17 |
| Georgia | $35,010 | $34,540 | $17 |
| Hawaii | $46,710 | $48,390 | $22 |
| Idaho | $34,060 | $33,790 | $16 |
| Illinois | $37,030 | $38,960 | $18 |
| Indiana | $36,150 | $36,050 | $17 |
| Iowa | $37,210 | $37,180 | $18 |
| Kansas | $34,300 | $34,920 | $16 |
| Kentucky | $33,890 | $34,760 | $16 |
| Louisiana | $28,020 | $29,780 | $13 |
| Maine | $37,390 | $39,030 | $18 |
| Maryland | $37,040 | $40,120 | $18 |
| Massachusetts | $38,130 | $41,280 | $18 |
| Michigan | $35,830 | $36,950 | $17 |
| Minnesota | $40,210 | $42,120 | $19 |
| Mississippi | $28,920 | $30,040 | $14 |
| Missouri | $35,130 | $35,920 | $17 |
| Montana | $37,200 | $38,140 | $18 |
| Nebraska | $35,280 | $37,080 | $17 |
| Nevada | $39,540 | $41,950 | $19 |
| New Hampshire | $39,500 | $41,210 | $19 |
| New Jersey | $36,960 | $40,660 | $18 |
| New Mexico | $34,850 | $35,660 | $17 |
| New York | $38,660 | $42,010 | $19 |
| North Carolina | $34,510 | $33,750 | $17 |
| North Dakota | $36,900 | $38,400 | $18 |
| Ohio | $34,560 | $34,430 | $17 |
| Oklahoma | $31,460 | $31,320 | $15 |
| Oregon | $39,500 | $41,520 | $19 |
| Pennsylvania | $36,360 | $37,090 | $17 |
| Rhode Island | $38,140 | $42,010 | $18 |
| South Carolina | $35,460 | $34,980 | $17 |
| South Dakota | $38,340 | $39,050 | $18 |
| Tennessee | $34,440 | $34,530 | $17 |
| Texas | $33,790 | $33,830 | $16 |
| Utah | $36,670 | $36,790 | $18 |
| Vermont | $39,980 | $42,830 | $19 |
| Virginia | $34,430 | $35,960 | $17 |
| Washington | $46,140 | $46,720 | $22 |
| West Virginia | $28,480 | $31,130 | $14 |
| Wisconsin | $37,310 | $38,740 | $18 |
| Wyoming | $40,000 | $40,930 | $19 |
National median for Bakers: $37,160. A state missing from this table means BLS did not publish that occupation for that state in this release.