COMPARE · CASHIERS
Cashiers: Texas vs Florida
On median pay alone, Florida pays $1,300 a year more than Texas for this job. That does not settle which place leaves you better off, because state tax, housing and other costs still matter, and state tax is fully calculated here only for states with no wage income tax or a verified 2026 table in this build.
| Texas | Florida | |
|---|---|---|
| Median annual salary | $29,230 | $30,530 |
| Mean annual salary | $29,920 | $32,170 |
| Median hourly wage | $14 | $15 |
| 25th to 75th percentile | $25,820 to $34,100 | $28,650 to $34,840 |
| Employment | $245,730 | $201,370 |
Cashiers in Texas · Cashiers in Florida · Paycheck calculator